Short Sale;very nice 3/1 home with unfinished lower portion of home that can be built out to include additional living space. bring your boat and park it in your drive way or yard, only a 2 minute walk to the Marina and water / Intercoastal. this home as a nice Coy pond with mature landscaping
| Last Updated | 1/27/2012 | Tract | Futrells Sub |
|---|---|---|---|
| Year Built | 1981 | County | Pinellas |
|
|
32
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Mature Landscaping, Oak Trees |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s) |
| Kitchen (Approx.) | 06x08 |
| Location | Cul-De-Sac, Flood Zone, Street Unpaved |
| Lot Dimensions | 100.0X97.0 |
| Master Bedroom (Approx.) | 10x08 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2611 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with LA ROSA REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





