|
2/1 condo in Fox Chase- Beautifully maintained- move-in ready. Light open floor plan. Newer refrigerator, dishwasher, washer, and hot water heater. Community pool, tennis, clubhouse, putting green. Zoned to all A-rated schools-close to gulf beaches, shopping, and entertainment. A must see. Most furniture stays.
| Last Updated | 1/24/2012 | Tract | Fox Chase West Condo 6 |
|---|---|---|---|
| Year Built | 1986 | County | Pinellas |
|
|
45
|
Schools
| Elementary School | Sutherland Elementary-PN |
|---|---|
| Middle School | Palm Harbor Middle-PN |
| High School | Palm Harbor Univ High-PN |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Oven, Range, Refrigerator, Washer |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Association Recreat, Buyer Approval Required, Deed Restrictions, Fees Required, Fitness, Maintenance Free, Recreation Building, Shuffleboard, Tennis Courts |
| Dining Room (Approx.) | 06x06 |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Screened |
| Financing Available | Cash |
| Fireplace Y/N | No |
| Floor Covering | Carpet |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 250.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades |
| Interior Layout | Living/Dining Room Combo |
| Kitchen (Approx.) | 04x05 |
| Maintenance Includes | Building Exterior, Community Pool, Escrow Reserves Fund, Ground Maintenance, Maintenance/Repairs, Recreational Facilities, Roof, Tennis Courts, Trash Removal, Water/Sewer |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 11x12 |
| Minimum Lease | 1 Year |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 978 |
| Utilities Data | Cable Available, City Water, Electric, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with LIPPLY REAL ESTATE COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











