|
New Roof 2012. ought after Autumn Woods with large back yard! Feel the quality as you enter the impressive Foyer w/ French doors, transom window and hardwood oak floors. The Great Room offers a wood burning fireplace, tile floors, impressive lighting and French doors to the outside pool/lanai area. A Formal Dining Room w/hardwood floors shares the dual fireplace with the Great Room. The spectacular new Kitchen offers oak floors with stone inserts, two center islands with wine refrigeration & seating, cherry cabinets w/rich granite countertops, built in professional series oversized stainless appliances including a D?cor coffee maker, gorgeous lighting and an abundance of cabinetry. A huge farm table fits perfectly in the eat-in kitchen w/serving buffet, tile backsplash & glass inserted cabinets. French doors flow to the lanai/pool & yard area. One bedroom/home office with full bath is privately located on the first floor. An impressive staircase leads to the Master Suite with huge walk in closet, updated Bathroom w/dual sinks, Jacuzzi & separate shower & French doors to a screened in balcony with IPE Hardwood flooring that runs the back of the whole back of the house. Three add'l Bedrooms , two w/balcony access & spiral stairs to the pool are upstairs. Outside is an incredible private, screened, heated pool/spa and huge lanai area. A large yard within the fully fenced-in property is perfect for play. Enjoy the community tennis & park as you meet your new neighbors.
| Last Updated | 2/20/2012 | Tract | Autumn Woods Unit 1 |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
20
|
Schools
| Elementary School | Sutherland Elementary-PN |
|---|---|
| Middle School | Palm Harbor Middle-PN |
| High School | Palm Harbor Univ High-PN |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Hot Water Electric, Microwave |
| Architectural Style | Traditional |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Irrigation-Reclaimed Water, Park, PUD, Tennis Courts |
| Dining Room (Approx.) | 13x16 |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Fruit Trees, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Fha, Va |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 712.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Intercom System, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Thermal Windows, Unfurnished, Walk In Closet, Washer/Dryer Hookup, Wet Bar, Wheelchair Accessible |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Great Room, Kitchen/Family Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 22x18 |
| Kitchen Features | Island |
| Location | Corner Lot, Oversized Lot, Sidewalk, Street Paved |
| Lot Dimensions | 110.0X235.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 22x17 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5853 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Electric, Gas, Public Municipal Water, Public Sewer, Sprinkler Meter, Sprinkler Well, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












