Open House 12-2pm Sunday Feb. 12th. Spacious, light and bright home in the heart of Ozona on a dead end street with water view. Lots of upgrades. Tile flooring , New paint, Newer roof and A/C. Newer electric panel, newer hot water tank. Inside laundry. Lots of details. Screened patio. Nice storage shed and landscaping. Concrete patio for entertaining or boat storage. Golf cart freindly neighborhood. Possible water access at end of street county owned, no dock but could be installed for very little money. Ht. Sq. Ft. is approximite to be determined by the buyer. Furniture can be negoiated.
| Last Updated | 2/12/2012 | Tract | Kramer F.A. Sub Unit 3 |
|---|---|---|---|
| Year Built | 1960 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
45
|
Schools
| Elementary School | Ozona Elementary-PN |
|---|---|
| Middle School | Palm Harbor Middle-PN |
| High School | Palm Harbor Univ High-PN |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Refrigerator, Washer |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Dining Room (Approx.) | 09x13 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Detached Workshop, Fenced, Hurricane Shutters, Mature Landscaping, Parking - Rv/Boat, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Screen/Covered Enclosure, Storage, Trees/Landscaped, Utility Shed |
| Family Room (Approx.) | 11x13 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Terrazzo |
| Foundation | Slab |
| Garage Features | Golf Cart Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Inside Utility, Smoke Alarm(s) |
| Interior Layout | Eating Space In Kitchen, Formal Living Room Separate, Living/Dining Room Combo, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 10x12 |
| Kitchen Features | Breakfast Bar, Island |
| Lot Dimensions | 64.0X100.0 |
| Master Bedroom (Approx.) | 10x11 |
| MLS Area - Zip | Palm Harbor |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 1698 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Bay/Harbor - Partial |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with BELLOISE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












